Property Attributes
- MLS#12555278
- TypeLand
- Listing Status Closed
- CountyMCHENRY
- CityWoodstock
- AreaBull Valley - Greenwood - Woodstock
- NeighborhoodSanctuary of Bull Valley
- Zip60098
- StyleEstate,Residential,Single Family
- Taxes$ 1441
- Price$ 47,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.12 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Location, location, location!! Perfect spot for your dream home! Located on over an acre in The Sanctuary of Bull Valley. The proximity to the city of Woodstock, makes way for excellent shopping and schools. Minimum 2400 square feet for ranch home and minimum 2800 square feet for a 2-story. Monthly association fees: Approximately 127.50 a month. Bring your builder and take a look. Looking for more land, the lot next to this is for sale as well.
| Price History |
|---|
General Features
| Elementary School | Olson Elementary School |
|---|---|
| Additional Parcels Y/N | No |
| High School | Woodstock High School |
| Middle/Junior High School | Creekside Middle School |
| Township | Dorr |
| Elementary School District | 200 |
| County | McHenry |
| Property Type | Land |
| Middle/Junior School District | 200 |
| Utilities | Electric to Site,Natural Gas Available,Sewer Connected |
| Subdivision Name | Sanctuary of Bull Valley |
| Standard Status | Closed |
| City | Woodstock |
| Status | Closed |
| Close Price | 47000 |
| Possession | Closing |
| Tax Annual Amount | 1441.74 |
| Zoning | SINGL |
| Tax Year | 2024 |
| Possible Use | Estate,Residential,Single Family |
| Property Type | Land |
| Directions | COUNTRY CLUB RD EAST 2 2ND ENTRANCE OF SANCTUARY,LONGWOOD DR,TURN RT TO WEST LONGWOOD,TURN RT TO LOT #34 on Right |
| MLS Area | Bull Valley / Greenwood / Woodstock |
| Ownership | Fee Simple w/ HO Assn. |
| High School District | 200 |
| Current Use | Estate,Residential,Single Family |
Exterior Features
| Street Suffix | Drive |
|---|---|
| BuyerOfficeFax | (815) 459-7376 |
| Frontage Type | City Street |
| Lot Size Acres | 1.12 |
| Street Name | LONGWOOD |
| Lot Dimensions | 152.21 X 315.45 X 151.49 X 343.06 |
| ModificationTimestamp | 2026-08-07T16:53:02.829Z |
| Frontage Length | 152 |
| Days on Market | 118 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating